Okara launch film, decoded shot by shot
undefined launch film decoded shot by shot: 50 shots in 1:34, 1.9s average shot, mastered at −18.7 LUFS.
- Runtime
- 1:34
- Shots
- 50
- Average shot
- 1.9 s
- Frame
- 720p, 60 fps
- Loudness
- −18.7 LUFS
- Music tempo
- 118 BPM
- Voice
- 65 words/min
Shot list (50 measured shots)
| # | Frame | Time | Type | What’s on screen | On-screen text |
|---|---|---|---|---|---|
| 1 | ![]() | 0:00.0 (1.4 s) | |||
| 2 | ![]() | 0:01.4 (0.4 s) | |||
| 3 | ![]() | 0:01.8 (1.0 s) | |||
| 4 | ![]() | 0:02.8 (0.4 s) | |||
| 5 | ![]() | 0:03.3 (0.5 s) | |||
| 6 | ![]() | 0:03.8 (0.7 s) | |||
| 7 | ![]() | 0:04.5 (1.0 s) | |||
| 8 | ![]() | 0:05.4 (1.1 s) | |||
| 9 | ![]() | 0:06.5 (1.2 s) | |||
| 10 | ![]() | 0:07.7 (0.7 s) | |||
| 11 | ![]() | 0:08.5 (4.7 s) | |||
| 12 | ![]() | 0:13.1 (1.4 s) | |||
| 13 | ![]() | 0:14.6 (0.8 s) | |||
| 14 | ![]() | 0:15.4 (2.3 s) | |||
| 15 | ![]() | 0:17.7 (0.7 s) | |||
| 16 | ![]() | 0:18.4 (0.5 s) | |||
| 17 | ![]() | 0:18.9 (0.5 s) | |||
| 18 | ![]() | 0:19.4 (2.2 s) | |||
| 19 | ![]() | 0:21.6 (0.6 s) | |||
| 20 | ![]() | 0:22.2 (1.3 s) | |||
| 21 | ![]() | 0:23.5 (1.5 s) | |||
| 22 | ![]() | 0:25.0 (2.2 s) | |||
| 23 | ![]() | 0:27.2 (1.1 s) | |||
| 24 | ![]() | 0:28.3 (0.5 s) | |||
| 25 | ![]() | 0:28.7 (2.7 s) | |||
| 26 | ![]() | 0:31.4 (0.5 s) | |||
| 27 | ![]() | 0:31.9 (2.6 s) | |||
| 28 | ![]() | 0:34.6 (2.7 s) | |||
| 29 | ![]() | 0:37.3 (0.8 s) | |||
| 30 | ![]() | 0:38.0 (10.6 s) | |||
| 31 | ![]() | 0:48.6 (3.7 s) | |||
| 32 | ![]() | 0:52.3 (2.8 s) | |||
| 33 | ![]() | 0:55.2 (3.6 s) | |||
| 34 | ![]() | 0:58.7 (4.5 s) | |||
| 35 | ![]() | 1:03.3 (3.2 s) | |||
| 36 | ![]() | 1:06.5 (1.9 s) | |||
| 37 | ![]() | 1:08.4 (4.5 s) | |||
| 38 | ![]() | 1:12.9 (2.2 s) | |||
| 39 | ![]() | 1:15.2 (1.1 s) | |||
| 40 | ![]() | 1:16.2 (1.2 s) | |||
| 41 | ![]() | 1:17.4 (1.1 s) | |||
| 42 | ![]() | 1:18.5 (0.9 s) | |||
| 43 | ![]() | 1:19.4 (2.9 s) | |||
| 44 | ![]() | 1:22.3 (1.0 s) | |||
| 45 | ![]() | 1:23.3 (0.7 s) | |||
| 46 | ![]() | 1:24.0 (0.8 s) | |||
| 47 | ![]() | 1:24.8 (0.8 s) | |||
| 48 | ![]() | 1:25.6 (0.9 s) | |||
| 49 | ![]() | 1:26.4 (3.8 s) | |||
| 50 | ![]() | 1:30.2 (4.4 s) |
Transcript
- 0:38.0–0:42.4: Did you know you can now run a $10,000 a month marketing agency with just one tool?
- 0:42.8–0:47.1: This is so good if you're a business owner, solopreneur, founder, or even a marketing specialist
- 0:47.1–0:48.2: that just wants to upskill.
- 0:48.8–0:53.2: Simply paste in your website, it scrapes your entire site, then spins up seven AI agents
- 0:53.2–0:54.9: that actually go out and do the work.
- 0:55.3–1:01.4: SEO agent, geo agent for chat, GPT and Claude, Reddit agent, then Hacker News, X, LinkedIn,
- 1:01.9–1:03.1: and a writer that posts for you.
- 1:03.4–1:06.5: It's basically your own AI CMO, 129 a month.
- 1:06.5–1:08.0: Comment CMO if you want the link.

















































